Pre Sort Information
- We offer 2 single-scale pre-sort systems in order to weigh your cattle faster.
- If possible, delivering steers seperately from heifers results in faster weighing time .
- No shrink on overnight stand (delivered Monday).
- Same day delivery, shrink applied on a graduated scale. Be sure to have cattle delivered to yards by 4:00 P.M. Tuesday.
CALVES:
(Anything born and marketed in the current year are considered calves)
| MI | SHRK | MI | SHRK | MI | SHRK | MI | SHRK |
|---|---|---|---|---|---|---|---|
| 0-25 | 3.5 | 66-70 | 2.6 | 111-115 | 1.7 | 156-160 | 0.8 |
| 26-30 | 3.4 | 71-75 | 2.5 | 116-120 | 1.6 | 161-165 | 0.7 |
| 31-35 | 3.3 | 76-80 | 2.4 | 121-125 | 1.5 | 166-170 | 0.6 |
| 36-40 | 3.2 | 81-85 | 2.3 | 126-130 | 1.4 | 171-175 | 0.5 |
| 41-45 | 3.1 | 86-90 | 2.2 | 131-135 | 1.3 | 176-180 | 0.4 |
| 46-50 | 3.0 | 91-95 | 2.1 | 136-140 | 1.2 | 181-185 | 0.3 |
| 51-55 | 2.9 | 96-100 | 2.0 | 141-145 | 1.1 | 186-190 | 0.2 |
| 56-60 | 2.8 | 101-105 | 1.9 | 146-150 | 1.0 | 191-195 | 0.1 |
| 61-65 | 2.7 | 106-110 | 1.8 | 151-155 | 0.9 | 196+ | 0.0 |
YEARLINGS:
( Calves are considered yearlings if they are weaned or marketed after Dec 1st)
| MI | SHRK | MI | SHRK | MI | SHRK | MI | SHRK |
|---|---|---|---|---|---|---|---|
| 0-25 | 4.0 | 71-75 | 3.0 | 121-125 | 2.0 | 171-175 | 1.0 |
| 26-30 | 3.9 | 76-80 | 2.9 | 126-130 | 1.9 | 176-180 | 0.9 |
| 31-35 | 3.8 | 81-85 | 2.8 | 131-135 | 1.8 | 181-185 | 0.8 |
| 36-40 | 3.7 | 86-90 | 2.7 | 136-140 | 1.7 | 186-190 | 0.7 |
| 41-45 | 3.6 | 91-95 | 2.6 | 141-145 | 1.6 | 191-195 | 0.6 |
| 46-50 | 3.5 | 96-100 | 2.5 | 146-150 | 1.5 | 196-200 | 0.5 |
| 51-55 | 3.4 | 101-105 | 2.4 | 151-155 | 1.4 | 201-205 | 0.4 |
| 56-60 | 3.3 | 106-110 | 2.3 | 156-160 | 1.3 | 206-210 | 0.3 |
| 61-65 | 3.2 | 111-115 | 2.2 | 161-165 | 1.2 | 211-215 | 0.2 |
| 66-70 | 3.1 | 116-120 | 2.1 | 166-170 | 1.1 | 216-220 | 0.1 |
Please be sure to have your animals tagged with CCIA tags and age verified prior to delivery.
CCIA tag service charges:
- Tag cost – $3.00/tag
- Feeder cattle – $5.00/HD
- Cows – $10.00/HD
- Bulls – $25.00/HD
No producer tags please