Market Report
WEDNESDAY February 1, 2012
Handling for the week:
- 466 Cows & Bulls
- 1803 Feeders including presort
- Direct Livestock Martketing
Butcher Cows 66.00 to 74.00 Sales to 78.00
Butcher Bulls 82.00 to 90.00 Sales to 94.00
General Comments: Steady. Young feeder cows 75-90
| Seq# | Lot# | Pen# | Head | Sex | Breed | Avg. Wt. | Price |
| 1 | 1 | 1-4 | 4 | STRS | TAN | 524 | $197.50 |
| 2 | 2 | 1-18 | 11 | STRS | TAN | 584 | $179.50 |
| 3 | 3 | 2-16 | 20 | STRS | TAN | 667 | $166.00 |
| 4 | 4 | 3-18 | 18 | STRS | TAN | 767 | $155.00 |
| 5 | 5 | 1-6 | 20 | STRS | TAN | 856 | $145.00 |
| 6 | 6 | 1-8 | 6 | STRS | WHT | 608 | $172.00 |
| 7 | 7 | 2-7 | 6 | STRS | WHT | 710 | $153.75 |
| 8 | 8 | 1-10 | 11 | STRS | WHT | 803 | $147.50 |
| 9 | 9 | 2-6 | 5 | STRS | CHAR | 617 | $174.25 |
| 10 | 10 | 3-5 | 6 | STRS | CHAR | 696 | $157.00 |
| 11 | 11 | 2-3 | 6 | STRS | CHAR | 803 | $148.75 |
| 12 | 12 | B-3 | 7 | STRS | EXOT | 425 | $226.00 |
| 13 | 13 | B-4 | 11 | STRS | EXOT | 514 | $184.00 |
| 14 | 14 | B-5 | 29 | STRS | EXOT | 597 | $172.00 |
| 15 | 15 | 4-10 | 44 | STRS | EXOT | 669 | $164.00 |
| 16 | 16 | EFP7 | 49 | STRS | EXOT | 753 | $152.75 |
| 17 | 17 | A-22 | 26 | STRS | OP1 | 765 | $152.00 |
| 18 | 18 | EFP4 | 46 | STRS | OP1 | 838 | $145.00 |
| 19 | 19 | 2-4 | 22 | STRS | EXOT | 859 | $143.75 |
| 20 | 20 | EFP5 | 61 | STRS | OP1 | 918 | $136.25 |
| 21 | 21 | D-24 | 17 | STRS | EXOT | 948 | $137.75 |
| 22 | 22 | EFP3 | 77 | STRS | OP1 | 1006 | $134.75 |
| 23 | 23 | D-26 | 5 | STRS | EXOT | 1082 | $125.50 |
| 24 | 24 | D-27 | 12 | STRS | RED | 440 | $208.50 |
| 25 | 25 | B-8 | 18 | STRS | RED | 525 | $184.50 |
| 26 | 26 | B-9 | 17 | STRS | RED | 594 | $176.00 |
| 27 | 27 | 4-6 | 29 | STRS | RED | 673 | $164.00 |
| 28 | 28 | D-28 | 21 | STRS | RED | 752 | $155.00 |
| 29 | 29 | D-30 | 14 | STRS | RED | 865 | $144.25 |
| 30 | 30 | B-11 | 14 | STRS | RED | 946 | $136.00 |
| 31 | 31 | B-13 | 5 | STRS | BLK | 352 | $215.00 |
| 32 | 32 | D-32 | 23 | STRS | BLK | 473 | $206.50 |
| 32 | 32 | D-32 | 23 | STRS | BLK | 473 | $206.50 |
| 33 | 33 | D-33 | 16 | STRS | BLK | 524 | $183.00 |
| 34 | 34 | 4-12 | 41 | STRS | BLK | 591 | $171.50 |
| 35 | 35 | 4-14 | 44 | STRS | BLK | 663 | $165.00 |
| 36 | 36 | 4-4 | 36 | STRS | BLK | 752 | $155.00 |
| 37 | 37 | D-34 | 11 | STRS | BLK | 849 | $145.00 |
| 38 | 38 | D-35 | 9 | STRS | BLK | 947 | $136.50 |
| 39 | 39 | B-14 | 2 | STRS | SMOK | 492 | $171.00 |
| 40 | 40 | B-15 | 4 | STRS | SMOK | 587 | $170.25 |
| 41 | 41 | B-16 | 5 | STRS | SMOK | 690 | $158.50 |
| 42 | 42 | D-36 | 3 | STRS | SMOK | 787 | $152.00 |
| 43 | 43 | D-37 | 4 | STRS | BRIT | 325 | $201.00 |
| 44 | 44 | D-38 | 2 | STRS | BRIT | 412 | $203.00 |
| 45 | 45 | D-39 | 5 | STRS | BRIT | 602 | $163.00 |
| 46 | 46 | D-40 | 8 | STRS | SIMM | 616 | $165.50 |
| 47 | 47 | D-41 | 12 | STRS | SIMM | 705 | $156.75 |
| 48 | 48 | D-42 | 4 | STRS | SIMM | 797 | $148.00 |
| 49 | 49 | D-43 | 5 | STRS | NORT | 496 | $171.00 |
| 50 | 50 | D-4 | 1 | STRS | NORT | 625 | $165.25 |
| 50 | 50 | D-4 | 1 | STRS | NORT | 625 | $165.25 |
| 51 | 51 | D-4A | 19 | STRS | NORT | 706 | $151.50 |
| 52 | 52 | D-3 | 11 | STRS | NORT | 799 | $142.75 |
| 53 | 53 | D-3A | 6 | STRS | NORT | 934 | $135.00 |
| 54 | 54 | D-1 | 2 | STRS | WEST | 574 | $110.00 |
| 55 | 55 | D-1A | 1 | STRS | TINY | 235 | $203.00 |
| 56 | 56 | D-1B | 6 | BULL | EXOT | 379 | $204.00 |
| 57 | 57 | D-1C | 15 | BULL | EXOT | 471 | $185.50 |
| 58 | 58 | D-1D | 11 | BULL | EXOT | 583 | $153.50 |
| 59 | 59 | D-2 | 13 | BULL | EXOT | 673 | $151.50 |
| 60 | 60 | D-2B | 5 | BULL | EXOT | 787 | $144.00 |
| 61 | 61 | 1-24 | 3 | HFRS | TAN | 430 | $175.00 |
| 62 | 62 | 1-20 | 12 | HFRS | TAN | 513 | $162.50 |
| 63 | 63 | 1-22 | 22 | HFRS | TAN | 592 | $165.75 |
| 64 | 64 | 1-5A | 41 | HFRS | TAN | 663 | $154.00 |
| 65 | 65 | 1-7A | 24 | HFRS | TAN | 738 | $148.25 |
| 66 | 66 | 1-28 | 13 | HFRS | TAN | 814 | $138.25 |
| 67 | 67 | 1-14 | 9 | HFRS | CHAR | 572 | $151.00 |
| 68 | 68 | 2-13 | 12 | HFRS | CHAR | 653 | $149.25 |
| 69 | 69 | 2-23 | 7 | HFRS | CHAR | 770 | $146.00 |
| 70 | 70 | 2-32 | 2 | HFRS | EXOT | 374 | $179.00 |
| 71 | 71 | 2-34 | 12 | HFRS | EXOT | 448 | $171.00 |
| 72 | 72 | 1-13 | 29 | HFRS | EXOT | 521 | $160.50 |
| 73 | 73 | 1-15 | 44 | HFRS | EXOT | 593 | $154.00 |
| 74 | 74 | EFP8 | 61 | HFRS | EXOT | 665 | $148.75 |
| 75 | 75 | 1-19 | 40 | HFRS | EXOT | 735 | $145.25 |
| 76 | 76 | 1-21 | 15 | HFRS | EXOT | 817 | $136.00 |
| 77 | 77 | 2-38 | 5 | HFRS | EXOT | 903 | $131.50 |
| 78 | 78 | 1-9 | 25 | HFRS | RED | 512 | $163.00 |
| 79 | 79 | 1-11 | 33 | HFRS | RED | 590 | $154.75 |
| 80 | 80 | 1-9A | 37 | HFRS | RED | 663 | $146.25 |
| 81 | 81 | 111B | 17 | HFRS | RED | 737 | $139.00 |
| 82 | 82 | 1-16 | 1 | HFRS | BLK | 352 | $171.00 |
| 82 | 82 | 1-16 | 1 | HFRS | BLK | 352 | $171.00 |
| 83 | 83 | 1-26 | 30 | HFRS | BLK | 445 | $176.00 |
| 84 | 84 | 1-17 | 38 | HFRS | BLK | 520 | $163.50 |
| 85 | 85 | EFP6 | 62 | HFRS | BLK | 589 | $160.75 |
| 86 | 86 | EFP2 | 61 | HFRS | BLK | 661 | $150.00 |
| 87 | 87 | 1-30 | 17 | HFRS | BLK | 738 | $140.25 |
| 88 | 88 | 3-8 | 19 | HFRS | BLK | 814 | $133.75 |
| 89 | 89 | 3-27 | 4 | HFRS | SMOK | 526 | $156.00 |
| 90 | 90 | 3-23 | 5 | HFRS | SMOK | 605 | $150.50 |
| 91 | 91 | 3-25 | 12 | HFRS | SMOK | 655 | $146.25 |
| 92 | 92 | 3-12 | 9 | HFRS | SMOK | 747 | $142.25 |
| 93 | 93 | 3-33 | 7 | HFRS | BRIT | 662 | $136.50 |
| 94 | 94 | 3-35 | 5 | HFRS | BRIT | 763 | $131.00 |
| 95 | 95 | 2-36 | 4 | HFRS | SIMM | 587 | $141.00 |
| 96 | 96 | 2-30 | 10 | HFRS | SIMM | 665 | $148.75 |
| 97 | 97 | 2-28 | 4 | HFRS | SIMM | 751 | $136.50 |
| 98 | 98 | 2-14 | 10 | HFRS | NORT | 598 | $140.50 |
| 98 | 98 | 2-14 | 10 | HFRS | NORT | 598 | $140.50 |
| 99 | 99 | 3-14 | 17 | HFRS | NORT | 652 | $137.50 |
| 100 | 100 | 2-20 | 9 | HFRS | NORT | 759 | $134.25 |
| 101 | 101 | 3-21 | 3 | HFRS | NORT | 854 | $125.25 |
| 102 | 102 | 3-9 | 1 | HFRS | WEST | 435 | $110.00 |
| 103 | 103 | 3-11 | 3 | HFRS | WEST | 573 | $91.00 |
| 104 | 104 | 2-10 | 14 | HFRS | TINY | 235 | $130.00 |
| 104 | 104 | 2-10 | 14 | HFRS | TINY | 235 | $130.00 |
| 105 | 105 | 2-12 | 8 | HFRS | TINY | 311 | $175.00 |
| 105 | 105 | 2-12 | 8 | HFRS | TINY | 311 | $175.00 |
| Total Head: 1777 | |||||||
General Comments: Steady
For current market trends, please call our office at 780-853-5372.
** This report is for information purposes only **